In this repository provided my Python solutions of April LeetCoding Challenge problems.
In this repository provided my Python solutions of April LeetCoding Challenge problems.
- I highly recommend you to try and solve problems yourself before look at the solutions here.
- Solutions and approaches may be not optimal.
- All Solutions here are in Python 3.
None
№ | Title | Solution | Difficulty |
---|---|---|---|
234. | Palindrome Linked List | Python | Easy |
474. | Ones and Zeroes | Medium | |
32. | Longest Valid Parentheses | Hard | |
622. | Design Circular Queue | Python | Medium |
775. | Global and Local Inversions | Python | Medium |
1551. | Minimum Operations to Make Array Equal | Python | Medium |
1704. | Determine if String Halves Are Alike | Python | Easy |
№ | Title | Solution | Difficulty |
---|---|---|---|
17. | Letter Combinations of a Phone Number | Python | Medium |
953. | Verifying an Alien Dictionary | Python | Easy |
329. | Longest Increasing Path in a Matrix | Python | Hard |
1302. | Deepest Leaves Sum | Python | Medium |
667. | Beautiful Arrangement II | Python | Medium |
341. | Flatten Nested List Iterator | Python | Medium |
86. | Partition List | Python | Medium |
№ | Title | Solution | Difficulty |
---|---|---|---|
509. | Fibonacci Number | Python | Easy |
1209. | Remove All Adjacent Duplicates in String II | Medium | |
1074. | Number of Submatrices That Sum to Target | Hard | |
19. | Remove Nth Node From End of List | Python | Medium |
377. | Combination Sum IV | Medium | |
589. | N-ary Tree Preorder Traversal | Python | Easy |
120. | Triangle | Python | Medium |
№ | Title | Solution | Difficulty |
---|---|---|---|
554. | Brick Wall | Python | Medium |
696. | Count Binary Substrings | Python | Easy |
1192. | Critical Connections in a Network | Hard | |
48. | Rotate Image | Python | Medium |
1642. | Furthest Building You Can Reach | Medium | |
326. | Power of Three | Python | Easy |
63. | Unique Paths II | Python | Medium |
№ | Title | Solution | Difficulty |
---|---|---|---|
34. | Find First and Last Position of Element in Sorted Array | Python | Medium |
970. | Powerful Integers | Python | Medium |
The code is open-source and licensed under the MIT License.