File tree
6 files changed
+173
-85
lines changed- scip-java/src/main
- resources/scip-java
- scala/com/sourcegraph/scip_java
- buildtools
- tests/buildTools/src/test/scala/tests
6 files changed
+173
-85
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
250 | 250 |
| |
251 | 251 |
| |
252 | 252 |
| |
| 253 | + | |
253 | 254 |
| |
254 | 255 |
| |
255 | 256 |
| |
|
Binary file not shown.
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
18 | 18 |
| |
19 | 19 |
| |
20 | 20 |
| |
21 |
| - | |
22 |
| - | |
23 |
| - | |
24 |
| - | |
25 |
| - | |
26 | 21 |
| |
27 | 22 |
| |
28 | 23 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
22 | 22 |
| |
23 | 23 |
| |
24 | 24 |
| |
| 25 | + | |
| 26 | + | |
| 27 | + | |
25 | 28 |
| |
26 | 29 |
| |
27 | 30 |
| |
| |||
40 | 43 |
| |
41 | 44 |
| |
42 | 45 |
| |
| 46 | + | |
43 | 47 |
| |
44 | 48 |
| |
45 | 49 |
| |
| |||
606 | 610 |
| |
607 | 611 |
| |
608 | 612 |
| |
609 |
| - | |
610 |
| - | |
611 |
| - | |
612 |
| - | |
613 |
| - | |
614 |
| - | |
615 |
| - | |
616 |
| - | |
617 |
| - | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
618 | 638 |
| |
619 |
| - | |
620 |
| - | |
621 |
| - | |
622 |
| - | |
623 |
| - | |
| 639 | + | |
624 | 640 |
| |
625 | 641 |
| |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
626 | 656 |
| |
627 | 657 |
| |
628 |
| - | |
629 |
| - | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
630 | 665 |
| |
631 | 666 |
| |
632 |
| - | |
| 667 | + | |
| 668 | + | |
633 | 669 |
| |
634 | 670 |
| |
635 | 671 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
| 4 | + | |
4 | 5 |
| |
5 | 6 |
| |
6 | 7 |
| |
7 | 8 |
| |
8 |
| - | |
| 9 | + | |
9 | 10 |
| |
10 |
| - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
11 | 48 |
| |
12 | 49 |
| |
13 | 50 |
| |
14 | 51 |
| |
15 |
| - | |
16 |
| - | |
| 52 | + | |
| 53 | + | |
17 | 54 |
| |
18 | 55 |
| |
19 | 56 |
| |
20 | 57 |
| |
21 | 58 |
| |
22 |
| - | |
23 |
| - | |
24 |
| - | |
25 |
| - | |
26 |
| - | |
27 |
| - | |
28 |
| - | |
29 |
| - | |
30 |
| - | |
31 |
| - | |
32 |
| - | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
33 | 66 |
| |
34 | 67 |
| |
35 | 68 |
| |
36 |
| - | |
37 |
| - | |
38 |
| - | |
39 |
| - | |
| 69 | + | |
| 70 | + | |
40 | 71 |
| |
41 | 72 |
| |
42 |
| - | |
| 73 | + | |
43 | 74 |
| |
44 | 75 |
| |
45 | 76 |
| |
| |||
69 | 100 |
| |
70 | 101 |
| |
71 | 102 |
| |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
72 | 113 |
| |
73 | 114 |
| |
74 | 115 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
7 | 7 |
| |
8 | 8 |
| |
9 | 9 |
| |
10 |
| - | |
11 |
| - | |
12 |
| - | |
13 |
| - | |
14 |
| - | |
15 |
| - | |
16 |
| - | |
17 |
| - | |
18 |
| - | |
19 |
| - | |
20 |
| - | |
21 |
| - | |
22 |
| - | |
23 |
| - | |
24 |
| - | |
25 |
| - | |
26 |
| - | |
27 |
| - | |
28 |
| - | |
29 |
| - | |
30 |
| - | |
31 |
| - | |
32 |
| - | |
33 |
| - | |
| 10 | + | |
| 11 | + | |
34 | 12 |
| |
35 |
| - | |
36 |
| - | |
37 |
| - | |
38 |
| - | |
39 |
| - | |
40 |
| - | |
41 |
| - | |
42 |
| - | |
| 13 | + | |
43 | 14 |
| |
44 |
| - | |
45 |
| - | |
46 |
| - | |
47 |
| - | |
48 |
| - | |
| 15 | + | |
49 | 16 |
| |
50 | 17 |
| |
51 | 18 |
| |
52 | 19 |
| |
53 |
| - | |
| 20 | + | |
54 | 21 |
| |
55 | 22 |
| |
56 | 23 |
| |
| |||
65 | 32 |
| |
66 | 33 |
| |
67 | 34 |
| |
68 |
| - | |
| 35 | + | |
69 | 36 |
| |
70 |
| - | |
71 | 37 |
| |
72 |
| - | |
73 |
| - | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
74 | 51 |
| |
75 |
| - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
76 | 91 |
|
0 commit comments