Skip to content

ci: switch to sharded upload #75

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

Conversation

art049
Copy link
Member

@art049 art049 commented Feb 21, 2025

No description provided.

@art049 art049 force-pushed the feat/shard-benchmarks branch from 1640220 to c4def4a Compare February 21, 2025 15:28
Copy link

codspeed-hq bot commented Feb 21, 2025

CodSpeed Instrumentation Performance Report

Merging #75 will degrade performances by 24.77%

Comparing feat/shard-benchmarks (c4def4a) with master (c92304c)

Summary

⚡ 2 improvements
❌ 15 regressions
✅ 40 untouched benchmarks

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Benchmarks breakdown

Benchmark BASE HEAD Change
test_make_allpass 36.8 µs 40.3 µs -8.47%
test_make_bandpass 37.4 µs 40.7 µs -8.16%
test_make_highpass 38.1 µs 40.9 µs -6.79%
test_make_lowpass 47 µs 40.8 µs +15.25%
test_combination_lists[0-0] 23 µs 25 µs -7.87%
test_combination_lists[4-2] 30.3 µs 29.5 µs +2.7%
test_combination_lists[5-4] 28 µs 29.6 µs -5.34%
test_generate_all_combinations[0-0] 18.3 µs 20.6 µs -11.24%
test_generate_all_combinations[5-4] 42 µs 43.7 µs -3.79%
test_generate_all_permutations[sequence1] 103.9 µs 106.9 µs -2.74%
test_generate_all_subsequences[sequence1] 61.8 µs 63.3 µs -2.32%
test_generate_parenthesis[3] 41.1 µs 41.9 µs -2.08%
test_open_knight_tour[1] 33.1 µs 33.8 µs -2.08%
test_sum_squares_fast 449.7 µs 465.1 µs -3.3%
test_sum_squares_slow 646.8 µs 661.9 µs -2.28%
test_iterative_fibo_10 21.3 µs 28.3 µs -24.77%
test_recursive_fibo_10 100.8 µs 108.3 µs -6.97%

Copy link

codspeed-hq bot commented Feb 21, 2025

CodSpeed Walltime Performance Report

Merging #75 will degrade performances by 11.33%

Comparing feat/shard-benchmarks (c4def4a) with master (c92304c)

Summary

⚡ 16 improvements
❌ 14 regressions
✅ 27 untouched benchmarks

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Benchmarks breakdown

Benchmark BASE HEAD Change
test_iir_filter_process 2.8 µs 2.7 µs +3.49%
test_iir_filter_set_coefficients[a_coeffs0-b_coeffs0] 606.5 ns 624.3 ns -2.86%
test_make_allpass 4.6 µs 4.7 µs -2.93%
test_make_bandpass 4.8 µs 4.9 µs -2.27%
test_make_lowpass 5.1 µs 4.9 µs +4.55%
test_make_lowshelf 6.5 µs 6.7 µs -2.18%
test_combination_lists[4-2] 3.5 µs 3.4 µs +4.47%
test_combination_lists[5-4] 3.1 µs 3.2 µs -2.56%
test_generate_all_combinations[0-0] 850.1 ns 872.2 ns -2.53%
test_generate_all_combinations[4-2] 5.6 µs 5.4 µs +3.7%
test_generate_all_combinations[5-4] 8 µs 7.8 µs +2.13%
test_is_complete[board0] 1.3 µs 1.3 µs +3.82%
test_match_word_pattern[aba-GraphTreesGraph] 90.9 µs 88.8 µs +2.45%
test_open_knight_tour[1] 3 µs 2.9 µs +2.15%
test_solve_crossword[puzzle0-words0] 1.9 µs 2 µs -4.31%
test_solve_maze[maze0] 20 µs 19.1 µs +4.78%
test_sudoku[initial_grid0] 7.8 µs 7.5 µs +3.18%
test_word_exists[board0-ABCCED] 15 µs 14.5 µs +3.15%
test_recursive_cached_fibo_10 6 µs 6.2 µs -3.37%
test_recursive_cached_fibo_100 105.5 µs 108.1 µs -2.42%
... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants